| 換算率 | 逆換算率 | 補助通貨 | 時代 | 地域 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Drachma | : | 8 p | 1 p | : | 0.125 drachmæ | 1 talent | = | 6000 drachmæ | BC 4世紀 | マケドニア | |
| 1 mina | = | 100 drachmæ | |||||||||
| 1 stater | = | 4 drachmæ | |||||||||
| 1 drachma | = | 6 obols | |||||||||
| Sertius | : | 1 p | 1 p | : | 1 Sertius | 1 aureus | = | 25 denarii | BC 3世紀 | ローマ | |
| 1 denaris | = | 4 sestertii | |||||||||
| 1 denaris | = | 10 asses | |||||||||
| 文 | : | 0.018 p | 1 p | : | 55.6 文 | 奈良期 | 日本 | ||||
| Kuruş | : | 1.2 p | 1 p | : | 100 akçe | 1 lira | = | 100 kuruş | 13世紀 | アナトリア | |
| 1 kuruş | = | 4 para | |||||||||
| 1 kuruş | = | 120 akçe | |||||||||
| Fiorino | : | 16.0 p | 1 p | : | 0.12 lira | 1 fiorino | = | 2 liras | 15世紀 | フィレンツェ | |
| 1 lira | = | 20 soldos | |||||||||
| Akçe | : | 0.833 p | 1 p | : | 1.2 akçe | 1 kuruş | = | 40 akçe/para | 16世紀 | トルコ | |
| Ducato | : | 50 p | 1 p | : | 1.2 marquettii | 1 ducato | = | 60 marquettes | 16世紀 | ヴェネツィア | |
| Livre | : | 19 p | 1 p | : | 12.6 deniers | 1 ecu | = | 3 livres/franc | 16世紀 | フランス | |
| 1 pistole | = | 10 livres | |||||||||
| 1 livre | = | 20 sol/sou | |||||||||
| 1 sol | = | 12 deniers | |||||||||
| 1 livre | = | 100 centimes | |||||||||
| Escudo | : | 41.67 p | 1 p | : | 0.024 escudo | 1 pistole | = | 2 escudos | 16世紀 | スペイン | |
| Krone thaler | : | 41.67 p | 1 p | : | 0.048 marks | 1 krone taler | = | 2 marks | 16世紀 | オーストリア | |
| Shahi | : | 4.293 p | 1 p | : | 0.233 shahi | 1 toman | = | 50 abbasi | 17世紀 | ペルシア | |
| 1 toman | = | 100 mahmudi | |||||||||
| 1 toman | = | 200 shahi | |||||||||
| Rupee | : | 28 p | 1 p | : | 1.072 paise | 1 rupee | = | 30 paise | 17世紀 | インド | |
| Guilder | : | 10 p | 1 p | : | 0.1 guildar | 17世紀 | オランダ | ||||
| Gulden | : | 20.0p | 1 p | : | 0.05 Gulden | 17世紀 | ドイツ | ||||
| Livre | : | 5.6p | 1 p | : | 3.6 sous | 1 livre | = | 20 sol/sou | 17世紀 | フランス | |
| Livre | : | 4.7p | 1 p | : | 4.3 sous | 1 livre | = | 20 sol/sou | 18世紀 | フランス | |
| Pound | : | 24 p | 1 p | : | 10 pence | 1 pound | = | 20 shillings | 18世紀 | イギリス | |
| 1 shilling | = | 12 pence | |||||||||
| 両 | : | 7 p | 1 p | : | 0.14 両 | 清代 | 中国 | ||||
| 両 | : | 56 p | 1 p | : | 71.4 文 | 1 両 | = | 4 分 | 江戸期 | 日本 | |
| 1 分 | = | 1,000 文 | |||||||||
| Piastre | : | 0.4 p | 1 p | : | 10 piastres | 1 pound | = | 100 piastres | 1820's | エジプト | |
| 1 riyal | = | 20 piastres | |||||||||
| Franc | : | 1.2 p | 1 p | : | 86 centimes | 1 franc | = | 100 centimes | 1820's | フランス | |
| Pound | : | 10 p | 1 p | : | 2 shillings | 1 pound | = | 20 shillings | 1830's | イギリス | |
| 1 shilling | = | 12 pence | |||||||||
| Rupee | : | 0.75 p | 1 p | : | 40 paise | 1 rupee | = | 30 paise | 1830's | インド | |
| Franc | : | 1.1 p | 1 p | : | 93 centimes | 1 franc | = | 100 centimes | 1850's | フランス | |
| 円 | : | 25 p | 1 p | : | 4 銭 | 1 円 | = | 100 銭 | 1870's | 日本 | |
| 1 銭 | = | 10 厘 | |||||||||
| Pound | : | 50 p | 1 p | : | 8 pence | 1 guinea | = | 21 shillings | 1890's | イギリス | |
| 1 pound | = | 20 shillings | |||||||||
| 1 shilling | = | 12 pence | |||||||||
| Franc | : | 2 p | 1 p | : | 50 centimes | 1 franc | = | 100 centimes | 1890's | フランス | |
| Lira | : | 2 p | 1 p | : | 50 centesimi | 1 lira | = | 100 centesimi | 1890's | イタリア | |
| Peseta | : | 2 p | 1 p | : | 50 centimos | 1 peseta | = | 100 centimos | 1890's | スペイン | |
| Mark | : | 2.5 p | 1 p | : | 40 phennigs | 1 mark | = | 100 phennigs | 1890's | ドイツ | |
| Florin | : | 5 p | 1 p | : | 20 centimos | 1 florin | = | 100 centimos | 1890's | オーストリア | |
| Ruble | : | 5.56 p | 1 p | : | 18 kopecks | 1 ruble | = | 100 kopecks | 1890's | ロシア | |
| Krona | : | 27.8 p | 1 p | : | 36 aurar | 1 krona | = | 100 aurar | 1890's | スウェーデン | |
| Dollar | : | 10 p | 1 p | : | 10 cents | 1 dollar | = | 100 cents | 1890's | アメリカ | |
| Dollar | : | 5 p | 1 p | : | 20 cents | 1 dollar | = | 100 cents | 1920's | アメリカ | |
| 円 | : | 2.5 p | 1 p | : | 40 銭 | 1 円 | = | 100 銭 | 1920's | 日本 | |
| 1 銭 | = | 10 厘 | |||||||||
| 円 | : | 0.0005 p | 1 p | : | 2,000 円 | 1990's | 日本 | ||||
| 換算率 | 逆換算率 | 補助通貨 | 作品 | ||||||||
| $ | : | 0.001 p | 1 p | : | 1,000 $ | Hydlide 3 | |
||||
| Cz | : | 0.01 p | 1 p | : | 2 DRg | 1 Gr | = | 100 DRg | Rune Worth | ||
| 1 DRg | = | 5 Dcz | |||||||||
| 1 DCz | = | 100 Cz | |||||||||
| Dollar | : | 0.4 p | 1 p | : | 2.5 dollars | 1 dollars | = | 100 cents | GURPS (Medieval) | ||
| Dollar | : | 0.125 p | 1 p | : | 8 dollars | 1 dollars | = | 100 cents | GURPS (Modern) | ||
| Dollar | : | 0.075 p | 1 p | : | 13.33 dollars | 1 dollars | = | 100 cents | GURPS (TL 8) | ||
| Dollar | : | 0.015 p | 1 p | : | 66.67 dollars | 1 dollars | = | 100 cents | GURPS (TL 9) | ||
| Dollar | : | 0.0025 p | 1 p | : | 400 dollars | 1 dollars | = | 100 cents | GURPS (TL10) | ||
| Gold | : | 0.065 p | 1 p | : | 15.4 golds | Tunnels & Trolls | |||||
| Gp | : | 0.91 p | 1 p | : | 1.1 gp | 1 pp | = | 5 gp | Dungeons & Dragons | ||
| 1 gp | = | 2 ep | |||||||||
| 1 gp | = | 10 sp | |||||||||
| 1 sp | = | 10 cp | |||||||||
| Gp | : | 37.5 p | 1 p | : | 2.67 bp | 1 m | = | 100 gp | Middle Earth Role Playing | ||
| 1 gp | = | 10 sp | |||||||||
| 1 sp | = | 10 bp | |||||||||
| 1 bp | = | 10 cp | |||||||||
| 1 cp | = | 10 tp | |||||||||
| GP | : | 0.3 p | 1 p | : | 3.33 GP | 1 ライデン | = | 100 GP | ロードス島戦記 | ||
| LB | : | 0.1 p | 1 p | : | 1 LS | 1 MG | = | 1,000 MS | Stormbringer | ||
| 1 MS | = | 5 LB | |||||||||
| 1 LB | = | 2 SG | |||||||||
| 1 LB | = | 10 LS | |||||||||
| 1 LS | = | 2 SS | |||||||||
| 1 LS | = | 10 LB | |||||||||
| 1 LB | = | 5 SB | |||||||||
| Penny | : | 0.25 p | 1 p | : | 4 pence | 1 pound | = | 20 shillings | Maelstorm | ||
| 1 shilling | = | 12 pence | |||||||||
| Shlling | : | 0.2 p | 1 p | : | 5 shilings | 1 crown | = | 20 shillings | WarHammer | ||
| 1 shilling | = | 12 pence | |||||||||
| 銀貨 | : | 0.085 p | 1 p | : | 銀貨11.78枚 | 金貨1枚 | = | 銀貨10枚 | Blue Forest | ||
| 銀貨 | : | 0.085 p | 1 p | : | 銀貨11.78枚 | 金貨1枚 | = | 銀貨10枚 | Hyper Tunnels & Trolls | ||
| ガメル | : | 0.03 p | 1 p | : | 33.33 ガメル | Sword World | |||||
| ジャール | : | 0.5 p | 1 p | : | 2 ジャール | Cthulhu Hyperborea | |||||
Extremum Tabulam "Rationis"